| Speed (rpm) | Upto 2900 rpm |
| Head | 60 m |
| Flow Rate | 2280 lpm |
| Pump Type | End Suction |
| Number Of Stages | Single-stage Pump |
| Motor Phase | Three Phase |
| Drive Type | Diesel engine |
| Phase | Three phase |
| Power Rating | 36HP |
| Engine Horsepower | 1 hp |
| Type | Electric |
| Power Source | AC Powered |
| Voltage | 12V |
| Pump Casing | Cast iron |
| Seal Type | Mechanical seal |
| Engine Type | radiator cooled |
| Mounting | Base frame |
| Capacity | 2280 LPM |
Minimum order quantity: 3 Piece
We are the leading supplier and manufacturer of Lubi fire pimps and fire Panels. Rating of the pumps is 2280 LPM at 70 Mtr. Head
Yes I'm Interested