HYDRANT & SPRINKLER PUMP SET

HYDRANT & SPRINKLER PUMP SET

FLOW RANGE – 1620 LPM, 2850 LPM AND 4550 LPM

HEAD RANGE – 56 TO 130 MTRS. HEAD

 

Yes I'm Interested

 

Our Horizontal Type Sprinkler Pump Set

Model Power Rating (KW) Power Rating (HP) Suction (mm) Delivery Diameter Rated Voltage (Volts) Flow Range (LPM)
SRP-3-6.2B-H 2.2 3.2 55 42 185 80 to 510
SRP-1-3.8A-H 1.3 6.8 70 55 247 100 to 540
SRP-3-4.4A-H 1.4 1.9 60 48 392 120 to 560
SRP-1-7.1A-H 2.6 4.5 50 60 173 70 to 480
SRP-3-9.0A-H 2.9 2.7 75 53 458 260 to 760
SRP-1-2.3B-H 3.1 9.3 65 65 304 120 to 530
SRP-3-8.5A-H 6.2 5.1 58 45 521 260 to 760
SRP-3-11.7A-H 6.9 7.6 80 58 339 120 to 470
SRP-3-5.9C-H 6.4 10.4 68 63 276 100 to 580
SRP-1-1.6A-H 8.2 8.2 72 50 489 260 to 780

 

Our Vertical Type Sprinkler Pump Set

Model Power Rating (KW) Power Rating (HP) Suction (mm) Delivery Diameter Rated Voltage (Volts) Flow Range (LPM)
SRP-4-5-sps-V-T 0.65 0.73 34 34 410-440 25 to 70
SRP-2-7-sps-V-T 0.85 1.1 34 34 410-440 25 to 70
SRP-4-8-sps-V-T 2.1 1.4 34 34 410-440 25 to 70
SRP-5-7-sps-V-T 2.1 1.3 34 34 410-440 54 to 135
SRP-6-9-sps-V-T 0.8 0.98 34 34 410-440 50 to 106
SRP-6-8-sps-V-T 1.3 1.4 34 34 410-440 50 to 120
SRP-9-2-sps-V-T 2.9 3.7 64 64 440-480 200 to 390
SRP-13-5-sps-V-T 3.9 5.4 64 64 440-480 167 to 386
SRP-14-7-sps-V-T 4.1 6.1 64 64 440-480 174 to 381
SRP-18-8-sps-V-T 7.4 9 68 68 440-520 201 to 482
Enquiry Now

Request A Quote