| Power | 85HP |
| Pump Type | End suction |
| Pump Size (Suction x Delivery) | 100x100 mm |
| Head | 80 m |
| Flow Rate | 2850 LPM |
| Engine Cooling Type | Water-Cooled |
| Pump Configuration | Coupled Pumpset |
| Drive Type | Diesel engine |
| Rated Speed (RPM) | 1800 RPM |
| Phase | 12V |
| Power Rating | 85HP |
| Brand | Kirloskar |
| Starting Method | Electric Start |
| Pump Casing | Cast iron |
| Fuel Type | Diesel |
| Seal Type | Mechanical seal |
| Number of Cylinders | Double Cylinder |
| Mounting | Base frame |
Fire fighting pumps are specialized water pumps designed to deliver high-pressure water flow for extinguishing fires. They are a critical part of fire protection systems in buildings, factories, and public infrastructure.
Yes I'm Interested